• 제이씨켐 로고
  • 회사소개
  • 제품소개
  • 고객센터
  • 파트너
  • 로그인  |  사이트맵
  • MRC Monomer

    Cellulose Ester

    Coalescent

    Solvents

    Tackifier Resins

    Dispersions

    Adhesion Promoters

    Resin Intermediates

    Plasticizers

    HQs

    Others

  • Tackifier Resins

    HOME  >  제품소개  >  Tackifier Resins

    Porduct Typical Properties Molecular Weight Distribution(2) End Use
    RBSP,℃ YID(1) Mn Mw Pd Mz
    Endex 155 152 12 2900 8600 3.0 14300 Reinforcing resin for block-copolymers
    Endex 160 160 12 3880 11150 2.9 19500 Reinforcing resin for block-copolymers
    Kristalex F 85 86 <1* 750 1200 1.6 1950 Hot melt adhesives, bookbinding
    Kristalex F 100 99 <1* 800 1400 1.8 2200 Hot melt adhesives, bookbinding, packaging
    Kristalex F 115 115 <1* 1150 2050 1.8 3300 Hot melt adhesives, bookbinding, packaging
    Kristalex 1120 120 12 775 2950 3.8 7300 Hot melt adhesives, bookbinding, packaging
    Kristalex 3070 710 14 580 880 1.5 1300 Hot melt adhesives, bookbinding, packaging
    Kristalex 3085 85 10 600 1200 2.0 1990 Hot melt adhesives, bookbinding
    Kristalex 3100 100 10 800 1600 2.0 2700 Hot melt adhesives, bookbinding, packaging
    Kristalex 5140 140 12 1450 4800 3.3 9590 Plastic modification, coatiings, sealants
    Piccolastic A5 5 2* 360 430 1.2 510 Adhesives, coatiings, plastic modification
    Piccolastic A75 75 1* 670 1350 2.0 2450 Adhesives, coatiings, plastic modification
    Piccolastic D125 125 2* 1550 50400 32.5 207000 Adhesives, plastic modification
    Piccotex 75 75 10 680 1100 1.6 1700 Hot melt adhesives, food packaging, coatings
    Piccotex LC 90 10 850 1500 1.8 2400 Hot melt adhesives, food packaging, coatings
    Piccotex 100 98 10 870 1660 1.9 3000 Hot melt adhesives, food packaging, coatings
    Piccotex 120 118 10 1600 3800 2.4 6400 Hot melt adhesives, food packaging, coatings
    파트너 제목 eastman logo mitsubishi logo Westech logo Westech logo
  • 제이씨케미칼 (주) 서울시 마포구 마포대로 53 (도화동 559) 마포트라팰리스 B동 1312호
    T. 02-2203-9335   F. 02-2203-9336   E. jaychoi@jcchem.co.kr
    Copyright(c) 2013 JC Chemical. All right reserved.